Cuts to the child care system. The correct child care funding reductions are:
(in millions) | 2012-13 biennium | 2013-14 biennium | |
Child Care Assistance Rate Reduction | (6.6) | (8.3) | |
Program Changes | (6.8) | (16.4) | |
Family Provider Rate Reduction | (6.5) | (7.4) | |
Cancel Unallocated Child Care | (5.0) | ||
Reduce Grants | (1.4) | ||
TOTAL | (26.3) | (32.1) | |
FOUR YEAR TOTAL | (58.4) |
Bottomline: Taking $58.4 million out of the fragile child care system over the next four years is a very tough consequence of the budget compromise, and represents another form of borrowing — borrowing from future human capital.
No comments:
Post a Comment