For more information on alternative economics, getting self-sufficient and moving on without the parasitic, incompetent, globalist oligarchs:
The Lost Key to Real Revolution
Boycott the Globalists
Alternative Economics
Self-Sufficiency
http://landdestroyer.blogspot.com/2011/03/naming-names-your-real-government.html
USuncutMN says: Tax the corporations! Tax the rich! Stop the cuts, fight for social justice for all. Standing in solidarity with http://www.usuncut.org/ and other Uncutters worldwide. FIGHT for a Foreclosure Moratorium! Foreclosure = homelessness. Resist the American Legislative Exchange Council, Grover Norquist and Citizen's United. #Austerity for the wheeler dealers, NOT the people.


USuncutMN supports #occupyWallStreet, #occupyDC, the XL Pipeline resistance Yes, We, the People, are going to put democracy in all its forms up front and center. Open mic, diversity, nonviolent tactics .. Social media, economic democracy, repeal Citizen's United, single-payer healthcare, State Bank, Operation Feed the Homeless, anti-racism, homophobia, sexISM, war budgetting, lack of transparency, et al. Once we identify who we are and what we've lost, We can move forward.
Please sign and SHARE
Showing posts with label boycotts. Show all posts
Showing posts with label boycotts. Show all posts
Sunday, September 11, 2011
Thursday, August 18, 2011
BOYCOTT the below KOCH supermarket paper goods: Handy pocket list
Labels:
boycotts,
Koch Industries,
Republican Party
Wednesday, July 27, 2011
5 Alternatives to PayPal as Anonymous organises Boycott #OpPayPal
So far they claim 20,000 accounts have been deleted. It's retaliation for PayPal withdrawing the account of WikiLeaks back in 2010. Back then, they hit them with a DDoS attack, pointing out that PayPal are willing to host an account for the KuKluxKlan.
This time the Anons just want you to delete your account, and they're using their vast Twitter presence to get a movement going. Ideally using the form above. See their manifesto for #OpPayPal here. My problem is that I agree with Anonymous, but that PayPal is so damn convenient.
But if you're looking for an alternative to PayPal check out these five below, though none - yet - match PayPal for widespread presence on the internet and technical reliability. So be cautious.
1. Google CheckOut - okay, so we understand you don't want to give more of your details to Google, but this online payment system is backed by the biggest name on the web. And they do pay attention to security. They describe it as: "a faster, safer, and more convenient way to shop online"
checkout.google.com/
checkout.google.com/
2. PopMoney
"Popmoney doesn't let you send money through its site at all - you can use it to send money only if your bank supports the service. For payments from someone who wants to use that service through their bank, you set up a Popmoney account." [pcadvisor]
https://www.popmoney.com
"Popmoney doesn't let you send money through its site at all - you can use it to send money only if your bank supports the service. For payments from someone who wants to use that service through their bank, you set up a Popmoney account." [pcadvisor]
https://www.popmoney.com
3. Amazon Payments
With another big company backing this one, Amazon Payments lets you use your stored Amazon details for shipping and payment across other sites on the web..
https://payments.amazon.com/sdui/sdui/index.htm
With another big company backing this one, Amazon Payments lets you use your stored Amazon details for shipping and payment across other sites on the web..
https://payments.amazon.com/sdui/sdui/index.htm
4. MoneyBookers
A UK company that lets you send and receive money and attach a credit card to your account. Reviews of it have so far been positive.
http://www.moneybookers.com
A UK company that lets you send and receive money and attach a credit card to your account. Reviews of it have so far been positive.
http://www.moneybookers.com
5. Bitcoin - for those who want to get out of the system completely (and avoid paying tax) bitcoins is the currency of choice for digital free-thinkers. Trade in your £s, $s or Euros for bitcoins and then trade and buy stuff in the currency. Not many places accept them yet, but look out for it.
Risks include sudden fluctuations in value.
http://www.bitcoin.org/
Risks include sudden fluctuations in value.
http://www.bitcoin.org/
Saturday, July 16, 2011
Labels:
boycotts,
private prisons,
privatization,
Wells Fargo
Wednesday, July 6, 2011
Guess who came for breakfast, readers!
| US Uncut Minnesota By World Map > Visit Detail Visit 361 | ||||||||||||||||||||
| Domain Name | (Unknown) | |||||||||||||||||||
| IP Address | 146.209.159.#(KOCH INDUSTRIES) | |||||||||||||||||||
| ISP | KOCH INDUSTRIES | |||||||||||||||||||
| Location |
| |||||||||||||||||||
| Language | English (U.S.) en-us | |||||||||||||||||||
| Operating System | Microsoft WinNT | |||||||||||||||||||
| Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET4.0C; .NET4.0E; MS-RTC LM 8) | |||||||||||||||||||
| Javascript | version 1.3 | |||||||||||||||||||
| Monitor |
| |||||||||||||||||||
| Time of Visit | Jul 6 2011 9:37:06 am | |||||||||||||||||||
| Last Page View | Jul 6 2011 9:37:06 am | |||||||||||||||||||
| Visit Length | 0 seconds | |||||||||||||||||||
| Page Views | 1 | |||||||||||||||||||
| Referring URL | ||||||||||||||||||||
| Visit Entry Page | http://usuncutmn.blo...eign-subsidiary.html | |||||||||||||||||||
| Visit Exit Page | http://usuncutmn.blo...eign-subsidiary.html | |||||||||||||||||||
| Out Click | ||||||||||||||||||||
| Time Zone | UTC-6:00 | |||||||||||||||||||
| Visitor's Time | Jul 6 2011 9:37:06 am | |||||||||||||||||||
| Visit Number | 361 | |||||||||||||||||||
Labels:
AEI,
ALEC,
boycotts,
Koch Brothers,
Koch Industries
Monday, July 4, 2011
Wednesday, April 27, 2011
PayUpNow has new boycott, corporate tax info .. RAH!!
Pay Up Now is an online effort by US Uncut Chicago members to boycott corporations that pay little or no federal income tax.
Corporate Tax Compliance Rankings Summary | ![]() |
PayUpNow.org is evaluating the 10-Ks (financial summaries submitted by corporations to the SEC) and other documents to determine the tax avoidance levels of Fortune 500 companies, especially those familiar to American consumers. One of our objectives is to make recommendations to shoppers about purchase options that favor tax-responsible corporations.
Evaluating 10-Ks is not an easy task. Variations , amendments, and financial jargon abound amidst the everpresent hint of accounting legerdemain. With due care we took revenues and pre-tax incomes for five years, and chose current federal tax payments to the exclusion of deferred and foreign and state taxes over the same period. We organized the results by industry in order to identify relative tax avoiders in specific consumer areas.
Results in these industries stood out:
-- Beverage: Coca Cola paid a much smaller percentage (6.5%) than Pepsi (13.6%). Both were significantly below the maximum statutory rate of 35%.
-- Computers: Hewlett-Packard (2.9%) and IBM (3.3%) both paid much less than the industry average of about 20%.
-- Finance: Citigroup, with revenues of almost $400 billion, claimed an overall 5-year loss and received a $5 billion refund. PNC and Wells Fargo both paid about 9%, much less than the other major banks.
-- Telecommunications: Verizon (8.8%) paid a much smaller percentage than AT&T (22.1%). The little guy, US Cellular, paid the most (almost 35%).
In other industries, one or two companies stood out, above or below the pack:
-- Cable TV: Dish Network (14.5%) and DirecTV (16.6%) paid less than Comcast (22.5%).
-- Petroleum: Exxon (3.6%) and Chevron (5.6%) paid much less than Marathon (12%), and much less than Phillips (17.1%).
-- In fast food, KFC/PizzaHut/TacoBell paid the least at 10%, a little worse than McDonalds at 14%. Burger King (19%) was near the middle. Starbucks paid 33%.
-- In processed food, Heinz (5.1%) paid the least, General Mills the most (25.7).
-- For office supplies, Office Max and Office Depot both lost money. Staples was profitable and paid a 25% tax.
-- For insurance, Geico (22.2%) and Allstate (26%) paid mid-level taxes, while Progressive paid 35%.
Interestingly, tech firms and retail stores were closely grouped in federal tax payment percentages, as if adapting to similar accounting protocols. Amazon, Intel, Cisco, Dell, Microsoft, and Google were all between 19-25%, with Apple falling a little farther from the tree at 16.3%. Wal-Mart, Costco, Target, JC Penney, Best Buy, and Kohl's were all between 24-32%.
Work continues on PayUpNow.org investigations, as new data is weighed, and as feedback helps to eliminate errors and discrepancies. We will also be reviewing statistics on executive compensation and job outsourcing.
Our ultimate goal is to realize product boycotts of the worst offenders. Hitting them in their 10-Ks will remind tax dodgers that their use of American research and infrastructure and transportation and security should be paid for through their taxes.
![]() |
Industry | Company | 5 yr Revenue | 5 yr Income | 5 yr Fed Tax | 5 yr Tax% | (boycott) |
Beverage | Coca-Cola | 150,998 | 45,146 | 2,941 | 6.5 | |
Beverage | PepsiCo Inc. | 218,932 | 37,976 | 5,183 | 13.6 | |
Beverage | Dr Pepper Snapple | 27,272 | 2,936 | 916 | 31.2 | |
Cable TV | Dish Network | 55,648 | 6,295 | 915 | 14.5 | |
Cable TV | DirecTV | 82,606 | 10,207 | 1,692 | 16.6 | |
Cable TV | Comcast | 163,977 | 23,211 | 5,222 | 22.5 | |
Computers | Hewlett-Packard | 554,893 | 47,230 | 1,392 | 2.9 | |
Computers | IBM | 489,468 | 82,382 | 2,688 | 3.3 | |
Computers | Apple | 188,942 | 47,379 | 7,706 | 16.3 | |
Computers | Google | 101,965 | 34,714 | 6,636 | 19.1 | |
Computers | Microsoft | 276,745 | 107,011 | 20,995 | 19.6 | |
Computers | Dell Inc. | 294,050 | 15,870 | 3,281 | 20.7 | |
Computers | Cisco | 179,103 | 44,457 | 9,324 | 21.0 | |
Computers | Amazon | 103,425 | 4,596 | 1,124 | 24.5 | |
Computers | Intel | 190,052 | 45,669 | 11,296 | 24.7 | |
Drug & Household | Eli Lilly | 99,607 | 17,869 | 900 | 5.0 | Prozac, Cialis, Ceclor |
Drug & Household | Merck & Co. | 121,462 | 30,366 | 2,386 | 7.9 | Claritin, Coppertone, Solarcaine, Dr. Scholl’s |
Drug & Household | Bristol-Myers Squibb | 90,408 | 21,720 | 1,743 | 8.0 | Plavix |
Drug & Household | Colgate | 72,247 | 14,470 | 1,615 | 11.2 | Palmolive, Irish Spring, Speedstick, Ajax |
Drug & Household | Procter & Gamble | 379,587 | 71,468 | 9,071 | 12.7 | Tide, Crest, Downy, Bounty, Pampers, Head&Shoulders |
Drug & Household | Kimberly-Clark | 93,289 | 11,578 | 1,475 | 12.7 | Huggies, Kotex, Depend, Kleenex, Scott, Viva |
Drug & Household | Johnson & Johnson | 301,650 | 77,501 | 13,422 | 17.3 | Band-Aid, Tylenol, Motrin, Neutrogena, Carefree |
Drug & Household | Pfizer Inc. | 262,903 | 52,249 | 10,894 | 20.9 | Viagra, Celebrex, Lipitor |
Fast Food | Wendys, Arbys | 11,324 | -608 | -54 | ||
Fast Food | KFC, Pizza Hut, Taco Bell | 53,460 | 6,580 | 658 | 10.0 | |
Fast Food | McDonalds | 114,021 | 27,371 | 3,831 | 14.0 | |
Fast Food | Burger King | 11,775 | 1,164 | 221 | 19.0 | |
Fast Food | Starbucks | 48,061 | 4,413 | 1,460 | 33.1 | |
Financial | Citigroup | 383,307 | -17,705 | -5,099 | ||
Financial | PNC | 48,478 | 14,479 | 1,213 | 8.4 | |
Financial | Wells Fargo | 211,384 | 64,576 | 5,690 | 8.8 | |
Financial | Amer. Express | 115,175 | 23,232 | 4,640 | 20.0 | |
Financial | JPMorgan Chase | 403,751 | 86,390 | 17,411 | 20.2 | |
Financial | Bank of America | 442,254 | 60,362 | 13,441 | 22.3 | |
Food Processing | Heinz | 48,034 | 5,656 | 288 | 5.1 | |
Food Processing | Kraft Foods | 197,843 | 16,930 | 1,874 | 11.1 | |
Food Processing | Kellogg | 60,477 | 8,076 | 1,300 | 16.1 | |
Food Processing | Campbell | 37,539 | 5,306 | 915 | 17.2 | |
Food Processing | General Mills | 67,291 | 9,165 | 2,359 | 25.7 | |
Insurance | Prudential | 78,532 | 13,828 | -622 | ||
Insurance | BerkshireHathaway (Geico) | 139,905 | 75,116 | 16,662 | 22.2 | |
Insurance | Allstate | 133,720 | 13,180 | 3,443 | 26.1 | |
Insurance | Progressive | 69,951 | 7,025 | 2,480 | 35.3 | |
Med Supplies | Baxter | 59,394 | 10,946 | 150 | 1.4 | |
Med Supplies | McKesson Corp. | 496,997 | 6,853 | 678 | 9.9 | |
Med Supplies | Abbott Labs | 143,847 | 25,506 | 3,917 | 15.4 | |
Med Supplies | Medtronic | 67,522 | 15,825 | 2,432 | 15.4 | |
Med Supplies | AmerisourceBergen | 337,449 | 4,049 | 1,043 | 25.8 | |
Med Supplies | Cardinal Health | 448,417 | 6,657 | 1,820 | 27.3 | |
Office Equipt | Office Depot | 68,809 | -781 | 144 | ||
Office Equipt | Office Max | 40,675 | -1,379 | 24 | ||
Office Equipt | Staples | 109,435 | 6,779 | 1,725 | 25.4 | |
Petroleum | Exxon Mobil | 1,886,999 | 309,009 | 11,216 | 3.6 | |
Petroleum | Chevron Corp. | 1,049,541 | 157,783 | 8,782 | 5.6 | |
Petroleum | Marathon Oil | 336,198 | 31,142 | 3,749 | 12.0 | |
Petroleum | ConocoPhillips | 980,994 | 78,077 | 13,389 | 17.1 | |
Recreation | Royal Caribbean | 30,551 | 2,518 | -18 | ||
Recreation | Carnival Corp. | 67,748 | 10,898 | 119 | 1.1 | |
Retail Bldg Supp | Home Depot | 361,832 | 27,967 | 8,530 | 30.5 | |
Retail Bldg Supp | Lowe's | 239,475 | 19,068 | 6,439 | 33.8 | |
Retail Store | Macys | 126,667 | -345 | 1,070 | ||
Retail Store | Sears Holdings | 237,858 | 4,713 | 264 | 5.6 | |
Retail Store | Wal-Mart | 1,953,254 | 105,649 | 25,185 | 23.8 | |
Retail Store | J C Penney | 93,564 | 5,409 | 1,299 | 24.0 | |
Retail Store | Costco | 343,901 | 9,252 | 2,231 | 24.1 | |
Retail Store | Target | 317,044 | 21,025 | 6,192 | 29.5 | |
Retail Store | Best Buy | 201,514 | 9,974 | 3,097 | 31.1 | |
Retail Store | Kohl’s | 84,029 | 8,311 | 2,640 | 31.8 | |
Telecom. | Sprint Nextel | 181,607 | -39,145 | 193 | ||
Telecom. | Verizon | 493,378 | 45,493 | 3,981 | 8.8 | |
Telecom. | AT&T | 552,219 | 61,269 | 13,561 | 22.1 | |
Telecom. | US Cellular | 18,672 | 1,503 | 524 | 34.9 | |
Transport | FedEx | 175,692 | 10,701 | 2,063 | 19.3 | |
Transport | United Parcel | 243,567 | 20,845 | 4,710 | 22.6 |
Labels:
BDS,
boycotts,
corporate tax dodgers,
PayUpNow.org,
USuncut
Subscribe to:
Posts (Atom)






